Hebrew Calendar A New Calendar Day Begins At Sundown #7 - Tishri 5772
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | | | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
On The HEBREW'S Calendar...
Rosh haShanah is: Thursday, 1 Tishri 5772
Yom Kippur is: Saturday, 10 Tishri 5772
Sukk'ot is: Thursday, 15 Tishri 5772
Sukk'ot ends: Wednesday, 21 Tishri 5772
Shemini Atzeret is: Thursday, 22 Tishri 5772
Simchat Torah is: Friday, 23 Tishri 5772 #8 - Cheshvan 5772
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | | | | | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
#9 - Kislev 5772
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | | | | | |
On The HEBREW'S Calendar...
Chanukah Begins: Wednesday, 25 Kislev 5772 #10 - Tevet 5772
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | | | | |
On The HEBREW'S Calendar...
Chanukah Ends: Wednesday, 2 Tevet 5772 #11 - Shevat 5772
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | | |
#12 - Adar 5772
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | | | | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | |
On The HEBREW'S Calendar...
Purim is: Thursday, 14 Adar 5772 #1 - Nisan 5772
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | | | | | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | | | | | | |
On The HEBREW'S Calendar...
Pesach is: Friday, 14 Nisan 5772
Chag ha Matzoh is: Saturday, 15 Nisan 5772
Yom ha Bikkurim is: Sunday, 16 Nisan 5772
Chag ha Matzoh Ends: Friday, 21 Nisan 5772 #2 - Iyar 5772
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | | | | | |
#3 - Sivan 5772
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | | | |
On The HEBREW'S Calendar...
Shavu'ot is: Sunday, 6 Sivan 5772 #4 - Tammuz 5772
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | | | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | | |
#5 - Av 5772
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | | | | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
On The HEBREW'S Calendar...
Tisha B'Av is: Saturday, 9 Av 5772 #6 - Elul 5772
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | | | | | | |
| | Gregorian Calendar A New Calendar Day Begins At Midnight Sept. - Oct. 2011
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | | | 29 | 30 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | |
GREGORIAN Calendar: AT SUNDOWN...
Jewish New Year Begins: Wednesday, Sep. 28, 2011
Day Of Atonement Begins: Friday, Oct. 7, 2011
Tabernacles Begins: Wednesday, Oct. 12, 2011
Tabernacles Ends: Wednesday, Oct. 19, 2011
The 8th Day Begins: Wednesday, Oct. 19, 2011
Annual Torah Reading Cycle Ends: Fri, Oct. 21, 2011 Oct. - Nov. 2011
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | | | | | 29 |
30 | 31 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
Nov. - Dec. 2011
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
27 | 28 | 29 | 30 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 24 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | | | | | |
GREGORIAN Calendar: AT SUNDOWN...
Hanukkah Begins: Tuesday, December 20, 2011 Dec. 2011 - Jan. 2012
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 27 | 28 | 29 | 30 | 31 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | | | | |
GREGORIAN Calendar: AT SUNDOWN...
Hanukkah Ends: Wednesday, December 28, 2012 Jan. - Feb. 2012
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | | 25 | 26 | 27 | 28 |
29 | 30 | 31 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | | |
Feb. - Mar. 2012
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | | | | 24 | 25 |
26 | 27 | 28 | 29 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | |
GREGORIAN Calendar: AT SUNDOWN...
Purim Begins: Wednesday, March 7, 2012 Mar. - Apr. 2012
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | | | | | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | | | | | | |
GREGORIAN Calendar: AT SUNDOWN...
The Passover Begins: Thursday, April 5, 2012
Unleavened Bread Begins: Friday, April 6, 2012
Firstfruits Begins: Saturday, April 7, 2012
Unleavened Bread Ends: Friday, April 13, 2012 Apr. - May 2012
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | | | | | |
May - June 2012
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | | | |
GREGORIAN Calendar: AT SUNDOWN...
Pentecost Begins: Saturday, May 26, 2012 June - July 2012
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | | | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | | |
July - Aug. 2012
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | | | | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
GREGORIAN Calendar: AT SUNDOWN...
The 9th of Av Begins: Friday, July 27, 2012 Aug. - Sept. 2012
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | | | | | | |
|
Tidak ada komentar:
Posting Komentar